Data usage by activity
These figures are based on typical usage patterns. Your actual consumption will vary depending on app settings, video quality, and how much time you spend on hotel WiFi.
| Activity | Per hour | Per day (typical) |
|---|---|---|
| Google Maps navigation | 5–15 MB | 10–20 MB |
| Social media (scroll + stories) | 60–120 MB | 150–300 MB |
| WhatsApp / Line (text + voice) | 1–5 MB | 5–20 MB |
| WhatsApp / FaceTime video call | 250–400 MB | Depends on call length |
| YouTube (720p) | 500–700 MB | — |
| Netflix (HD) | 1–1.5 GB | — |
| Web browsing / email | 15–30 MB | 50–100 MB |
Matching your trip to the right plan
Use the table below to find the best Thailand eSIM plan for your travel style. All plans are valid for 30 days.
| Plan | Data | Best for |
|---|---|---|
| Explorer | 5 GB / 30 days | Short city breaks, offline maps, messaging only |
| Voyager | 10 GB / 30 days | 1–2 week trips with maps, social and light video |
| Continental | 20 GB / 30 days | Long stays, digital nomads, streaming and hotspot |
Tips to stretch your data in Thailand
- Download Google Maps tiles for Thailand offline before you board — this can save hundreds of MB during your trip
- Pre-download Netflix shows and Spotify playlists on hotel WiFi each evening
- Use low-data mode in social apps — Instagram and TikTok both let you reduce video quality in settings
- Most hotels, cafés and co-working spaces in Bangkok and Chiang Mai have fast, reliable WiFi for heavier tasks
Not sure which plan to pick?
The 10GB Voyager is our most popular — perfect for a two-week Thai adventure.